ASS-P+QFS Multi-tone alarm sounder and Xenon strobe beacon
- Combination of 94 mm cubic-design multi-tone alarm sounder and LED multi-strobe beacon
- Beacon with good frontal/lateral signalling effect
- High degree of protection IP 66
- UV-stabilised material
- Piezo technology, 8 tones, max. 103 dB (A)
- Sound pressure infinitely adjustable by potentiometer
- 5 J strobe energy
- For industrial and general applications
Technical data – visual equipment
Housing | 94 mm (square), Polycarbonate, UV stabilized |
Lens | Polycarbonate, ribbed inside amber, red or yellow |
Type of mounting | horizontal, vertical or any |
Cable entry | Back: Grommet 5–10 mm, optional side cable entry with cable gland (on both sides) (accessory type AKV) |
Connection technology | Screw/plug-in terminal 2,5 mm² |
Leakage current | 0,003 A |
Beacon type | Xenon strobe beacon |
Light source | Xenon tube |
Luminous intensity | 5 J Strobe energy |
Strobe/flash frequency | 1 Hz |
Duty cycle | 100 % |
Service life | Light source: 5 million flashes |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK09 |
Weight | 300 g |
Technical data – audible equipment
Housing | Polycarbonate, UV stabilized |
Type of mounting | horizontal, vertical or any, Sound outlet opening at bottom or horizontal |
Cable entry | Back: Grommet 5–10 mm Side: AKV cable gland M20 x 1.5 7–14 mm can be mounted |
Connection technology | Screw/plug-in terminal up to 2,5 mm² |
Leakage current | 0,003 A |
Tone | 8 Tones, 1 Tones can be switched externally, see tone table |
Volume | 103 dB (can be adjusted with potentiometer) |
Tone frequency | 500-4.600 Hz |
Duty cycle | 100 % |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK09 |
Weight | 300 g |
Visual equipment
Type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|
QFS | amber | 24-48 V AC/DC | 18-53 | 0,450 | 874561408 |
QFS | amber | 110-120 V AC | +/- 10 % | 0,150 | 874561310 |
QFS | amber | 230-240 V AC | +/- 10 % | 0,075 | 874561313 |
QFS | red | 24-48 V AC/DC | 18-53 | 0,450 | 874562408 |
QFS | red | 110-120 V AC | +/- 10 % | 0,150 | 874562310 |
QFS | red | 230-240 V AC | +/- 10 % | 0,075 | 874562313 |
QFS | yellow | 24-48 V AC/DC | 18-53 | 0,450 | 874567408 |
QFS | yellow | 110-120 V AC | +/- 10 % | 0,150 | 874567310 |
QFS | yellow | 230-240 V AC | +/- 10 % | 0,075 | 874567313 |
Audible equipment
Type | Nominal voltage | Voltage range (V) | Nominal current (A) | Mains frequency | Part no. |
---|---|---|---|---|---|
ASS-P | 24 V AC/DC | +/- 10 % | 0,100 | 50-60 Hz | 874060405 |
ASS-P | 48 V AC/DC | +/- 10 % | 0,075 | 50-60 Hz | 874060408 |
ASS-P | 110-120 V AC | +/- 10 % | 0,040 | 50-60 Hz | 874060310 |
ASS-P | 230-240 V AC | +/- 10 % | 0,410 | 50-60 Hz | 874060313 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
ASK | Screw set for use with A/Q series size 1 and 2 | 2 g | 874045900 | |
PIN | Adjustment pin for built-in buzzer | 1 g | 813909405 | |
AMK | Mounting set for combining several pieces of signalling equipment of the same size | 10 g | 874010900 | |
AW1 | Bracket for size 1 multitone sirens “A” and/or beacons “Q” | 152 g | 874041900 | |
AG1 | Flat seal for correct IP66 installation on smooth surfaces | 19 g | 874021900 | |
AKV | Cable gland M20x1,5 | 14 g | 698800026 |