ASS-T+QDS Multi-tone alarm sounder and LED steady/flashing beacon
- Combination of 94 mm cubic-design multi-tone alarm sounder and LED steady/flashing beacon
- Beacon with good frontal/lateral signalling effect
- High degree of protection IP 66
- UV-stabilised material
- 32 tones can be selected, 3 tones can be switched externally
- Max. 108 dB (A) sound pressure, infinitely adjustable
- Types of light can be switched externally
- For industrial and general applications
Technical data – visual equipment
Housing | 94 mm (square), Polycarbonate, UV stabilized |
Lens | Polycarbonate, ribbed inside amber, red, clear, blue, green or yellow |
Type of mounting | horizontal, vertical or any |
Cable entry | Back: Grommet 5–10 mm, optional side cable entry with cable gland (on both sides) (accessory type AKV) |
Connection technology | Screw/plug-in terminal 2,5 mm² |
Leakage current | 0,003 A |
Beacon type | LED steady beacon or LED flashing beacon |
Light source | 16 LEDs |
Luminous intensity | 30 Cd |
Strobe/flash frequency | 2 Hz |
Duty cycle | 100 % |
Service life | Light source: >50.000 h |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK09 |
Weight | 230 g |
Technical data – audible equipment
Housing | Polycarbonate, UV stabilized |
Type of mounting | horizontal, vertical or any, Sound outlet opening at bottom or horizontal |
Cable entry | Back: Grommet 5–10 mm Side: AKV cable gland M20 x 1.5 7–14 mm can be mounted |
Connection technology | Screw/plug-in terminal up to 2,5 mm² |
Leakage current | 0,003 A |
Tone | 32 Tones, 3 Tones can be switched externally, see tone table |
Volume | 108 dB (can be adjusted with potentiometer) |
Tone frequency | 150-2.900 Hz |
Duty cycle | 100 % |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK09 |
Weight | 300 g |
Visual equipment
Type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|
QDS | amber | 24 V AC/DC | +/- 10 % | 0,100 | 874161405 |
QDS | amber | 48 V AC/DC | +/- 10 % | 0,075 | 874161408 |
QDS | amber | 110-120 V AC | +/- 10 % | 0,085 | 874161310 |
QDS | amber | 230-240 V AC | +/- 10 % | 0,075 | 874161313 |
QDS | blue | 24 V AC/DC | +/- 10 % | 0,100 | 874165405 |
QDS | blue | 48 V AC/DC | +/- 10 % | 0,075 | 874165408 |
QDS | blue | 110-120 V AC | +/- 10 % | 0,085 | 874165310 |
QDS | blue | 230-240 V AC | +/- 10 % | 0,075 | 874165313 |
QDS | clear | 24 V AC/DC | +/- 10 % | 0,100 | 874164405 |
QDS | clear | 48 V AC/DC | +/- 10 % | 0,075 | 874164408 |
QDS | clear | 110-120 V AC | +/- 10 % | 0,085 | 874164310 |
QDS | clear | 230-240 V AC | +/- 10 % | 0,075 | 874164313 |
QDS | green | 24 V AC/DC | +/- 10 % | 0,100 | 874166405 |
QDS | green | 48 V AC/DC | +/- 10 % | 0,075 | 874166408 |
QDS | green | 110-120 V AC | +/- 10 % | 0,085 | 874166310 |
QDS | green | 230-240 V AC | +/- 10 % | 0,075 | 874166313 |
QDS | red | 24 V AC/DC | +/- 10 % | 0,100 | 874162405 |
QDS | red | 48 V AC/DC | +/- 10 % | 0,075 | 874162408 |
QDS | red | 110-120 V AC | +/- 10 % | 0,085 | 874162310 |
QDS | red | 230-240 V AC | +/- 10 % | 0,075 | 874162313 |
QDS | yellow | 24 V AC/DC | +/- 10 % | 0,100 | 874167405 |
QDS | yellow | 48 V AC/DC | +/- 10 % | 0,075 | 874167408 |
QDS | yellow | 110-120 V AC | +/- 10 % | 0,085 | 874167310 |
QDS | yellow | 230-240 V AC | +/- 10 % | 0,075 | 874167313 |
Audible equipment
Type | Nominal voltage | Voltage range (V) | Nominal current (A) | Mains frequency | Part no. |
---|---|---|---|---|---|
ASS-T | 24-48 V AC/DC | 21-53 V AC 21-60 V DC | 0,230 | 50-60 Hz | 874170408 |
ASS-T | 110-240 V AC | 95-265 | 0,070 | 50-60 Hz | 874170313 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
ASK | Screw set for use with A/Q series size 1 and 2 | 2 g | 874045900 | |
PIN | Adjustment pin for built-in buzzer | 1 g | 813909405 | |
AMK | Mounting set for combining several pieces of signalling equipment of the same size | 10 g | 874010900 | |
AW1 | Bracket for size 1 multitone sirens “A” and/or beacons “Q” | 152 g | 874041900 | |
AG1 | Flat seal for correct IP66 installation on smooth surfaces | 19 g | 874021900 | |
AKV | Cable gland M20x1,5 | 14 g | 698800026 |