RCDM+RBA Compact LED multifunction beacon with audible base
- milky lens provides nice, homogenous light
- steady/flashing and 4 strobe light modes
- audible base with 32-tone sounder
- max. 95 dB sound pressure, 3 tones externally controllable
- high protection class IP66 & impact resistance IK08
- milky-white lens for all colours
- especially suitable for construction work and general applications
Technical data – visual equipment
Housing | Ø 110 mm, Polycarbonate, UV stabilized |
Lens | Polycarbonate, smooth (milky-white) amber, red, clear, blue, green or yellow |
Type of mounting | horizontal, vertical, Wall mounting, Tube mounting or any |
Connection technology | Screw terminal |
Leakage current | 0,003 A |
Beacon type | LED steady beacon, LED flashing beacon or LED strobe beacon |
Light source | LEDs |
Duty cycle | 100 % |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK08 |
Technical data - audible base
Tone | 32 Tones, 3 Tones can be switched externally, see tone table |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK08 |
Max. sound pressure (dB) | 95 dB |
Visual equipment
Type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|
RCDM | amber | 24-48 V AC/DC | +/- 10 % | 0,370 | 850561408 |
RCDM | amber | 110-240 V AC | +/- 10 % | 0,090 | 850561313 |
RCDM | blue | 24-48 V AC/DC | +/- 10 % | 0,370 | 850565408 |
RCDM | blue | 110-240 V AC | +/- 10 % | 0,090 | 850565313 |
RCDM | clear | 24-48 V AC/DC | +/- 10 % | 0,370 | 850564408 |
RCDM | clear | 110-240 V AC | +/- 10 % | 0,090 | 850564313 |
RCDM | green | 24-48 V AC/DC | +/- 10 % | 0,370 | 850566408 |
RCDM | green | 110-240 V AC | +/- 10 % | 0,090 | 850566313 |
RCDM | red | 24-48 V AC/DC | +/- 10 % | 0,370 | 850562408 |
RCDM | red | 110-240 V AC | +/- 10 % | 0,090 | 850562313 |
RCDM | yellow | 24-48 V AC/DC | +/- 10 % | 0,370 | 850567408 |
RCDM | yellow | 110-240 V AC | +/- 10 % | 0,090 | 850567313 |
Order data – base
Type | Type of accessory | Nominal voltage | Type of mounting | Nominal current (A) | Weight | Max. sound pressure (dB) | Part no. | |
---|---|---|---|---|---|---|---|---|
RBA | Base for R series beacons | 24-48 V AC/DC | horizontal or Metal bracket | 0,240 | 227 g | 95 dB | 850535408 | |
RBA | Base for R series beacons | 110-240 V AC | horizontal or Metal bracket | 0,070 | 232 g | 95 dB | 850535313 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
RWA | Bracket of Series R | 295 g | 850531900 |