Technical data – visual equipment
Housing | Ø 110 mm, Polycarbonate, UV stabilized |
Lens | Polycarbonate, ribbed inside amber, red, clear, blue, green or yellow |
Type of mounting | horizontal, vertical, Tube mounting, Wall mounting or any |
Connection technology | Screw terminal |
Leakage current | 0,003 A |
Beacon type | Steady beacon |
Light source | 36 LEDs |
Luminous intensity | 111 Cd |
Duty cycle | 100 % |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK08 |
Technical data - audible base
Tone | 32 Tones, 3 Tones can be switched externally, see tone table |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK08 |
Max. sound pressure (dB) | 95 dB |
Visual equipment
Type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|
RDC | amber | 12 V DC | +/- 10 % | 0,740 | 850501004 |
RDC | amber | 24 V AC/DC | +/- 10 % | 0,610 | 850501405 |
RDC | amber | 48 V AC/DC | +/- 10 % | 0,340 | 850501408 |
RDC | amber | 110-240 V AC | +/- 10 % | 0,140 | 850501313 |
RDC | blue | 12 V DC | +/- 10 % | 0,740 | 850505004 |
RDC | blue | 24 V AC/DC | +/- 10 % | 0,610 | 850505405 |
RDC | blue | 48 V AC/DC | +/- 10 % | 0,340 | 850505408 |
RDC | blue | 110-240 V AC | +/- 10 % | 0,140 | 850505313 |
RDC | clear | 12 V DC | +/- 10 % | 0,740 | 850504004 |
RDC | clear | 24 V AC/DC | +/- 10 % | 0,610 | 850504405 |
RDC | clear | 48 V AC/DC | +/- 10 % | 0,340 | 850504408 |
RDC | clear | 110-240 V AC | +/- 10 % | 0,140 | 850504313 |
RDC | green | 12 V DC | +/- 10 % | 0,740 | 850506004 |
RDC | green | 24 V AC/DC | +/- 10 % | 0,610 | 850506405 |
RDC | green | 48 V AC/DC | +/- 10 % | 0,340 | 850506408 |
RDC | green | 110-240 V AC | +/- 10 % | 0,140 | 850506313 |
RDC | red | 12 V DC | +/- 10 % | 0,580 | 850502004 |
RDC | red | 24 V AC/DC | +/- 10 % | 0,490 | 850502405 |
RDC | red | 48 V AC/DC | +/- 10 % | 0,280 | 850502408 |
RDC | red | 110-240 V AC | +/- 10 % | 0,130 | 850502313 |
RDC | yellow | 12 V DC | +/- 10 % | 0,740 | 850507004 |
RDC | yellow | 24 V AC/DC | +/- 10 % | 0,610 | 850507405 |
RDC | yellow | 48 V AC/DC | +/- 10 % | 0,340 | 850507408 |
RDC | yellow | 110-240 V AC | +/- 10 % | 0,140 | 850507313 |
Order data – base
Type | Type of accessory | Nominal voltage | Type of mounting | Nominal current (A) | Weight | Max. sound pressure (dB) | Part no. | |
---|---|---|---|---|---|---|---|---|
RBA | Base for R series beacons | 24-48 V AC/DC | horizontal or Metal bracket | 0,240 | 227 g | 95 dB | 850535408 | |
RBA | Base for R series beacons | 110-240 V AC | horizontal or Metal bracket | 0,070 | 232 g | 95 dB | 850535313 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
RWA | Bracket of Series R | 295 g | 850531900 |