RDMUP+RBA LED multifunction beacon Ultra Performance with audible base
- the brightest LED signal beacon on the market
- ultra high bright outdoor signaling for wide area coverage
- focused light emission to prevent blinding in nearby area
- Best in class: excellent homogenous circular light distribution
- Plug & play retrofit to RDM/RDMHP
- audible base with 32-tone sounder
- max. 95 dB sound pressure, 3 tones externally controllable
- high protection class IP66 & impact resistance IK08
Technical data – visual equipment
Housing | Ø 110 mm, Polycarbonate, UV stabilized |
Lens | ribbed inside amber, red, clear, blue, green or yellow |
Type of mounting | horizontal, vertical, Tube mounting, Wall mounting or any |
Connection technology | Screw terminal |
Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon, LED rotating light or Pulsating Light |
Luminous intensity | 450 Cd |
Duty cycle | 100 % |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK08 |
Technical data - audible base
Tone | 32 Tones, 3 Tones can be switched externally, see tone table |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK08 |
Max. sound pressure (dB) | 95 dB |
Visual equipment
Type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|
RDMUP | amber | 12 V DC | +/- 10 % | 4,180 | 850541004 |
RDMUP | amber | 24 V AC/DC | +/- 10 % | 1,800 | 850541405 |
RDMUP | amber | 48 V AC/DC | +/- 10 % | 1,370 | 850541408 |
RDMUP | amber | 110-240 V AC | +/- 10 % | 0,520 | 850541313 |
RDMUP | blue | 12 V DC | +/- 10 % | 4,180 | 850545004 |
RDMUP | blue | 24 V AC/DC | +/- 10 % | 1,800 | 850545405 |
RDMUP | blue | 48 V AC/DC | +/- 10 % | 1,370 | 850545408 |
RDMUP | blue | 110-240 V AC | +/- 10 % | 0,520 | 850545313 |
RDMUP | clear | 12 V DC | +/- 10 % | 4,180 | 850544004 |
RDMUP | clear | 24 V AC/DC | +/- 10 % | 1,800 | 850544405 |
RDMUP | clear | 48 V AC/DC | +/- 10 % | 1,370 | 850544408 |
RDMUP | clear | 110-240 V AC | +/- 10 % | 0,520 | 850544313 |
RDMUP | green | 12 V DC | +/- 10 % | 4,180 | 850546004 |
RDMUP | green | 24 V AC/DC | +/- 10 % | 1,800 | 850546405 |
RDMUP | green | 48 V AC/DC | +/- 10 % | 1,370 | 850546408 |
RDMUP | green | 110-240 V AC | +/- 10 % | 0,520 | 850546313 |
RDMUP | red | 12 V DC | +/- 10 % | 2,600 | 850542004 |
RDMUP | red | 24 V AC/DC | +/- 10 % | 1,700 | 850542405 |
RDMUP | red | 48 V AC/DC | +/- 10 % | 0,830 | 850542408 |
RDMUP | red | 110-240 V AC | +/- 10 % | 0,430 | 850542313 |
RDMUP | yellow | 12 V DC | +/- 10 % | 4,180 | 850547004 |
RDMUP | yellow | 24 V AC/DC | 1,800 | 850547405 | |
RDMUP | yellow | 48 V AC/DC | +/- 10 % | 1,370 | 850547408 |
RDMUP | yellow | 110-240 V AC | +/- 10 % | 0,520 | 850547313 |
Order data – base
Type | Type of accessory | Nominal voltage | Type of mounting | Nominal current (A) | Weight | Max. sound pressure (dB) | Part no. | |
---|---|---|---|---|---|---|---|---|
RBA | Base for R series beacons | 24-48 V AC/DC | horizontal or Metal bracket | 0,240 | 227 g | 95 dB | 850535408 | |
RBA | Base for R series beacons | 110-240 V AC | horizontal or Metal bracket | 0,070 | 232 g | 95 dB | 850535313 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
RWA | Bracket of Series R | 295 g | 850531900 |