TDC+TDE
- Ø 75 mm LED steady/flashing beacon combined with Piezo buzzer
- Modular design – 7 types of mounting
- User-friendly connection technology
- 2 different strobe patterns, can be switched externally
- Up to 100 dB (A) sound pressure, infinitely adjustable
- Steady or pulsing tone can be selected via DIP switch
Technical data – visual equipment
Housing | Ø 75 mm, Polycarbonate, UV stabilized |
Lens | Polycarbonate, ribbed inside amber, red, clear, blue, green or yellow |
Type of mounting | horizontal, vertical, Tube mounting or any |
Connection technology | Screw terminal 2,5 mm² |
Leakage current | 0,003 A |
Beacon type | LED steady beacon or LED flashing beacon |
Light source | 16 |
Strobe/flash frequency | 2 Hz |
Duty cycle | 100 % |
Service life | Light source: >50.000 h |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK08 |
Weight | 87 g |
Technical data – audible equipment
Housing | Ø 75 mm Polycarbonate, UV stabilized |
Type of mounting | horizontal, vertical, Tube mounting or any |
Connection technology | Screw terminal |
Leakage current | 0,003 A |
Tone | 2 Tones, 1 Tones can be switched externally, Steady tone or Pulsing tone |
Volume | 88-100 dB (can be adjusted with potentiometer) |
Tone frequency | 2.800 Hz |
Duty cycle | 100 % |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Impact resistance | IK08 |
Weight | 128 g |
Visual equipment
Type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|
TDC | amber | 24 V AC/DC | 18-27 V AC 20-32 V DC | 0,220 0,140 | 859501405 |
TDC | amber | 110-120 V AC | 75-132 | 0,072 | 859501310 |
TDC | amber | 230-240 V AC | 150-264 | 0,066 | 859501313 |
TDC | blue | 24 V AC/DC | 18-27 V AC 20-32 V DC | 0,220 0,140 | 859505405 |
TDC | blue | 110-120 V AC | 75-132 | 0,072 | 859505310 |
TDC | blue | 230-240 V AC | 150-264 | 0,066 | 859505313 |
TDC | clear | 24 V AC/DC | 18-27 V AC 20-32 V DC | 0,220 0,140 | 859504405 |
TDC | clear | 110-120 V AC | 75-132 | 0,072 | 859504310 |
TDC | clear | 230-240 V AC | 150-264 | 0,066 | 859504313 |
TDC | green | 24 V AC/DC | 18-27 V AC 20-32 V DC | 0,220 0,140 | 859506405 |
TDC | green | 110-120 V AC | 75-132 | 0,072 | 859506310 |
TDC | green | 230-240 V AC | 150-264 | 0,066 | 859506313 |
TDC | red | 24 V AC/DC | 18-27 V AC 20-32 V DC | 0,220 0,140 | 859502405 |
TDC | red | 110-120 V AC | 75-132 | 0,072 | 859502310 |
TDC | red | 230-240 V AC | 150-264 | 0,066 | 859502313 |
TDC | yellow | 24 V AC/DC | 18-27 V AC 20-32 V DC | 0,220 0,140 | 859507405 |
TDC | yellow | 110-120 V AC | 75-132 | 0,072 | 859507310 |
TDC | yellow | 230-240 V AC | 150-264 | 0,066 | 859507313 |
Audible equipment
Type | Nominal voltage | Voltage range (V) | Nominal current (A) | Mains frequency | Part no. |
---|---|---|---|---|---|
TDE | 24 V AC/DC | 18-27 V AC 20-32 V DC | 0,048 0,030 | 50-60 Hz | 859560405 |
TDE | 110-120 V AC | 75-132 | 0,040 | 50-60 Hz | 859560310 |
TDE | 230-240 V AC | 150-264 | 0,040 | 50-60 Hz | 859560313 |
Order data – base
Type | Type of accessory | Type of mounting | Tube length | Weight | Part no. | |
---|---|---|---|---|---|---|
TMW | Base for horizontal mounting | horizontal | 46 g | 859500900 | ||
TMF | Base for horizontal mounting | horizontal | 71 g | 859510900 | ||
TMV | Base for vertical mounting | vertical | 83 g | 859520900 | ||
TMR | Tube base | Tube mounting | 100 mm | 128 g | 859532900 | |
TMR | Tube base | Tube mounting | 250 mm | 176 g | 859533900 | |
TNL | Base for horizontal mounting | horizontal | 94 g | 859515900 | ||
TNW | Tube base for NPT 1/2" tube mounting | Tube NPT 1/2" | 54 g | 859540900 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
TVS | Metal bracket made possible with TMW cable entry from bottom (incl. cable gland M12 x 1.5) | 218 g | 859550900 |