ECO40 modular Signal tower Ø 40mm
- Ø 40 mm modular signal tower series
- Complete range of high-luminosity LED light modules with
- steady/flashing/strobe and multi-strobe beacon functions, 6 different lens colours
- Alternatively operated with conventional incandescent bulb technology
- Piezo buzzer module available with steady/pulsing tone
- Pre-assembled towers or individual tower modules available for configuration
- Extensive range of mounting types
- User-friendly connection technology
- High degree of protection IP66, UL type 4/4X/13
Technical data
Housing | Ø 40 mm, Polycarbonate, UV stabilized |
Lens | Polycarbonate, ribbed inside amber, red, clear, blue, green or yellow |
Type of mounting | any |
Connection technology | up to 1,5mm² / 16 AWG |
Leakage current | > 0,003 A |
Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon, LED multi strobe beacon or Steady beacon (incandescent bulb) |
Light source | 8 LEDs, incandescent bulb |
Strobe/flash frequency | Flashing beacon 2 Hz, strobe beacon 1.4 Hz, multi strobe beacon 1–2.6 Hz |
Tone | Steady tone or Pulsing tone |
Volume | 80 dB |
Tone frequency | 4.000 Hz |
Duty cycle | 100 % |
Service life | Light source: LED 100,000 hours |
Number of possible modules | max. 5, with double bracket max. 10 |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Weight (modules) | 40-46 g |
Visual modules
Type | Beacon type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|---|
ZLL | Steady beacon | amber | 12-250 V AC/DC | +/- 10 % | 4 W | 902001900 |
ZLL | Steady beacon | blue | 12-250 V AC/DC | +/- 10 % | 4 W | 902005900 |
ZLL | Steady beacon | clear | 12-250 V AC/DC | +/- 10 % | 4 W | 902004900 |
ZLL | Steady beacon | green | 12-250 V AC/DC | +/- 10 % | 4 W | 902006900 |
ZLL | Steady beacon | red | 12-250 V AC/DC | +/- 10 % | 4 W | 902002900 |
ZLL | Steady beacon | yellow | 12-250 V AC/DC | +/- 10 % | 4 W | 902007900 |
ZDC | LED steady beacon | amber | 24 V AC/DC | +/- 10 % | 0,050 | 902011405 |
ZDC | LED steady beacon | amber | 110-120 V AC | +/- 10 % | 0,045 | 902011310 |
ZDC | LED steady beacon | amber | 230-240 V AC | +/- 10 % | 0,034 | 902011313 |
ZDC | LED steady beacon | blue | 24 V AC/DC | +/- 10 % | 0,050 | 902015405 |
ZDC | LED steady beacon | blue | 110-120 V AC | +/- 10 % | 0,045 | 902015310 |
ZDC | LED steady beacon | blue | 230-240 V AC | +/- 10 % | 0,034 | 902015313 |
ZDC | LED steady beacon | clear | 24 V AC/DC | +/- 10 % | 0,050 | 902014405 |
ZDC | LED steady beacon | clear | 110-120 V AC | +/- 10 % | 0,045 | 902014310 |
ZDC | LED steady beacon | clear | 230-240 V AC | +/- 10 % | 0,034 | 902014313 |
ZDC | LED steady beacon | green | 24 V AC/DC | +/- 10 % | 0,050 | 902016405 |
ZDC | LED steady beacon | green | 110-120 V AC | +/- 10 % | 0,045 | 902016310 |
ZDC | LED steady beacon | green | 230-240 V AC | +/- 10 % | 0,034 | 902016313 |
ZDC | LED steady beacon | red | 24 V AC/DC | +/- 10 % | 0,050 | 902012405 |
ZDC | LED steady beacon | red | 110-120 V AC | +/- 10 % | 0,045 | 902012310 |
ZDC | LED steady beacon | red | 230-240 V AC | +/- 10 % | 0,034 | 902012313 |
ZDC | LED steady beacon | yellow | 24 V AC/DC | +/- 10 % | 0,050 | 902017405 |
ZDC | LED steady beacon | yellow | 110-120 V AC | +/- 10 % | 0,045 | 902017310 |
ZDC | LED steady beacon | yellow | 230-240 V AC | +/- 10 % | 0,034 | 902017313 |
ZDA | LED flashing beacon | amber | 24 V AC/DC | +/- 10 % | 0,050 | 902021405 |
ZDA | LED flashing beacon | amber | 110-120 V AC | +/- 10 % | 0,045 | 902021310 |
ZDA | LED flashing beacon | amber | 230-240 V AC | +/- 10 % | 0,034 | 902021313 |
ZDA | LED flashing beacon | blue | 24 V AC/DC | +/- 10 % | 0,050 | 902025405 |
ZDA | LED flashing beacon | blue | 110-120 V AC | +/- 10 % | 0,045 | 902025310 |
ZDA | LED flashing beacon | blue | 230-240 V AC | +/- 10 % | 0,034 | 902025313 |
ZDA | LED flashing beacon | clear | 24 V AC/DC | +/- 10 % | 0,050 | 902024405 |
ZDA | LED flashing beacon | clear | 110-120 V AC | +/- 10 % | 0,045 | 902024310 |
ZDA | LED flashing beacon | clear | 230-240 V AC | +/- 10 % | 0,034 | 902024313 |
ZDA | LED flashing beacon | green | 24 V AC/DC | +/- 10 % | 0,050 | 902026405 |
ZDA | LED flashing beacon | green | 110-120 V AC | +/- 10 % | 0,045 | 902026310 |
ZDA | LED flashing beacon | green | 230-240 V AC | +/- 10 % | 0,034 | 902026313 |
ZDA | LED flashing beacon | red | 24 V AC/DC | +/- 10 % | 0,050 | 902022405 |
ZDA | LED flashing beacon | red | 110-120 V AC | +/- 10 % | 0,045 | 902022310 |
ZDA | LED flashing beacon | red | 230-240 V AC | +/- 10 % | 0,034 | 902022313 |
ZDA | LED flashing beacon | yellow | 24 V AC/DC | +/- 10 % | 0,050 | 902027405 |
ZDA | LED flashing beacon | yellow | 110-120 V AC | +/- 10 % | 0,045 | 902027310 |
ZDA | LED flashing beacon | yellow | 230-240 V AC | +/- 10 % | 0,034 | 902027313 |
ZDF | LED strobe beacon | amber | 24 V AC/DC | +/- 10 % | max. 0,130 | 902031405 |
ZDF | LED strobe beacon | amber | 110-120 V AC | +/- 10 % | 0,024 | 902031310 |
ZDF | LED strobe beacon | amber | 230-240 V AC | +/- 10 % | 0,020 | 902031313 |
ZDF | LED strobe beacon | blue | -120 V AC | +/- 10 % | 0,024 | 902035310 |
ZDF | LED strobe beacon | blue | 24 V AC/DC | +/- 10 % | max. 0,130 | 902035405 |
ZDF | LED strobe beacon | blue | 230-240 V AC | +/- 10 % | 0,020 | 902035313 |
ZDF | LED strobe beacon | clear | 24 V AC/DC | +/- 10 % | max. 0,130 | 902034405 |
ZDF | LED strobe beacon | clear | 110-120 V AC | +/- 10 % | 0,024 | 902034310 |
ZDF | LED strobe beacon | clear | 230-240 V AC | +/- 10 % | 0,020 | 902034313 |
ZDF | LED strobe beacon | green | 24 V AC/DC | +/- 10 % | max. 0,130 | 902036405 |
ZDF | LED strobe beacon | green | 110-120 V AC | +/- 10 % | 0,024 | 902036310 |
ZDF | LED strobe beacon | green | 230-240 V AC | +/- 10 % | 0,020 | 902036313 |
ZDF | LED strobe beacon | red | 24 V AC/DC | +/- 10 % | max. 0,130 | 902032405 |
ZDF | LED strobe beacon | red | 110-120 V AC | +/- 10 % | 0,024 | 902032310 |
ZDF | LED strobe beacon | red | 230-240 V AC | +/- 10 % | 0,020 | 902032313 |
ZDF | LED strobe beacon | yellow | 24 V AC/DC | +/- 10 % | max. 0,130 | 902037405 |
ZDF | LED strobe beacon | yellow | 110-120 V AC | +/- 10 % | 0,024 | 902037310 |
ZDF | LED strobe beacon | yellow | 230-240 V AC | +/- 10 % | 0,020 | 902037313 |
ZFF | LED multi strobe beacon | amber | 24 V AC/DC | +/- 10 % | max. 0,165 | 902041405 |
ZFF | LED multi strobe beacon | amber | 110-120 V AC | +/- 10 % | 0,030 | 902041310 |
ZFF | LED multi strobe beacon | amber | 230-240 V AC | +/- 10 % | 0,034 | 902041313 |
ZFF | LED multi strobe beacon | blue | 24 V AC/DC | +/- 10 % | max. 0,165 | 902045405 |
ZFF | LED multi strobe beacon | blue | 110-120 V AC | +/- 10 % | 0,030 | 902045310 |
ZFF | LED multi strobe beacon | blue | 230-240 V AC | +/- 10 % | 0,034 | 902045313 |
ZFF | LED multi strobe beacon | clear | 24 V AC/DC | +/- 10 % | max. 0,165 | 902044405 |
ZFF | LED multi strobe beacon | clear | 110-120 V AC | +/- 10 % | 0,030 | 902044310 |
ZFF | LED multi strobe beacon | clear | 230-240 V AC | +/- 10 % | 0,034 | 902044313 |
ZFF | LED multi strobe beacon | green | 24 V AC/DC | +/- 10 % | max. 0,165 | 902046405 |
ZFF | LED multi strobe beacon | green | 110-120 V AC | +/- 10 % | 0,030 | 902046310 |
ZFF | LED multi strobe beacon | green | 230-240 V AC | +/- 10 % | 0,034 | 902046313 |
ZFF | LED multi strobe beacon | red | 24 V AC/DC | +/- 10 % | max. 0,165 | 902042405 |
ZFF | LED multi strobe beacon | red | 110-120 V AC | +/- 10 % | 0,030 | 902042310 |
ZFF | LED multi strobe beacon | red | 230-240 V AC | +/- 10 % | 0,034 | 902042313 |
ZFF | LED multi strobe beacon | yellow | 24 V AC/DC | +/- 10 % | max. 0,165 | 902047405 |
ZFF | LED multi strobe beacon | yellow | 110-120 V AC | +/- 10 % | 0,030 | 902047310 |
ZFF | LED multi strobe beacon | yellow | 230-240 V AC | +/- 10 % | 0,034 | 902047313 |
Audible modules
Type | Tone | Volume | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|---|
ZDE | Piezo buzzer module steady tone/pulsing tone | 80 dB | 24 V AC/DC | +/- 10 % | 0,039 | 902500405 |
ZDE | Piezo buzzer module steady tone/pulsing tone | 80 dB | 110-120 V AC | +/- 10 % | 0,021 | 902500310 |
ZDE | Piezo buzzer module steady tone/pulsing tone | 80 dB | 230-240 V AC | +/- 10 % | 0,021 | 902500313 |
Order data – base
Type | Type of accessory | Tube length | Part no. | |
---|---|---|---|---|
ZMW | Base for horizontal mounting | 902570900 | ||
ZMS | Base for horizontal mounting | 902571900 | ||
ZMF | Base for horizontal mounting | 902572900 | ||
ZMC | Base for horizontal mounting | 902572911 | ||
ZMV | Base for vertical mounting | 902573900 | ||
ZZV | Base for vertical mounting | 902574900 | ||
ZMR | Tube base | 100 mm | 902582900 | |
ZMR | Tube base | 250 mm | 902583900 | |
ZMR | Tube base | 400 mm | 902584900 | |
ZNW | Tube base | 902570950 | ||
ZSW | Tube base | 100 mm | 902592900 | |
ZSW | Tube base | 250 mm | 902593900 | |
ZSW | Tube base | 400 mm | 902594900 | |
ZFR | Quick mounting system 'foot adapter' | 100 mm | 902562900 | |
ZFR | Quick mounting system 'foot adapter' | 250 mm | 902563900 | |
ZFR | Quick mounting system 'foot adapter' | 400 mm | 902564900 |
Accessories
Type | Type of accessory | Tube length | Weight | Part no. | |
---|---|---|---|---|---|
XWR | Bracket for vertical mounting of tube bases | 95 g | 900600900 | ||
XSS | Set for vertical mounting | 135 g | 900700900 | ||
XIB | Identification plate | 235 g | 900850900 | ||
WZC | Bracket | 85 g | 200550900 | ||
WZCI | Metal bracket for vertical mounting, indoor | 85 g | 200550910 | ||
BDV | Junction box for vertical mounting | 841511900 | |||
BDV | Junction box for vertical mounting | 841512900 | |||
BDW | Junction box for horizontal mounting | 841501900 | |||
BDW | Junction box for horizontal mounting | 841502900 | |||
BDM | Junction box for magnetic mounting | 270 g | 841522900 | ||
BDM | Junction box for magnetic mounting | 270 g | 841521900 | ||
ZEP | 100 mm | 902800900 |