ECO60 modular Signal tower Ø 60mm
- Ø 60 mm modular signal tower series
- Complete range of high-luminosity LED light modules with
- steady/flashing/strobe beacon functions, 6 different lens colours
- High-performance steady and multi-strobe beacon modules
- Alternatively operated with conventional incandescent bulb technology
- Piezo buzzer module available with steady/pulsing tone
- Pre-assembled towers or individual tower modules available for configuration
- Extensive range of mounting types
- User-friendly connection technology
- High degree of protection IP66, UL type 4/4X/13
Technical data
Housing | Ø 60 mm, Polycarbonate, UV stabilized |
Lens | Polycarbonate, ribbed inside amber, red, clear, blue, green or yellow |
Type of mounting | any |
Connection technology | up to 2,5mm² / 14 AWG |
Leakage current | > 0,003 A |
Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon, HP LED steady beacon, HP LED multi strobe beacon or Steady beacon (incandescent bulb) |
Light source | 8 LEDs, 2 high-power LEDs, incandescent bulb |
Strobe/flash frequency | Flashing beacon 2 Hz, strobe beacon 1.4 Hz, multi strobe beacon 1–2.6 Hz |
Tone | Steady tone or Pulsing tone |
Volume | 90 dB |
Tone frequency | 2.500 Hz |
Duty cycle | 100 % |
Service life | Light source: LED 100,000 hours, HP LED 50,000 hours |
Number of possible modules | max. 5, with double bracket max. 10 |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP66 & UL Type 4/4x/13 |
Weight (modules) | 63-83 g |
Visual modules
Type | Beacon type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|---|
YLL | Steady beacon | amber | 12-250 V AC/DC | 4 W | 901001900 | |
YLL | Steady beacon | blue | 12-250 V AC/DC | 4 W | 901005900 | |
YLL | Steady beacon | clear | 12-250 V AC/DC | 4 W | 901004900 | |
YLL | Steady beacon | green | 12-250 V AC/DC | 4 W | 901006900 | |
YLL | Steady beacon | red | 12-250 V AC/DC | 4 W | 901002900 | |
YLL | Steady beacon | yellow | 12-250 V AC/DC | 4 W | 901007900 | |
YDC | LED steady beacon | amber | 24 V AC/DC | +/- 10 % | 0,050 | 901011405 |
YDC | LED steady beacon | amber | 110-120 V AC | +/- 10 % | 0,045 | 901011310 |
YDC | LED steady beacon | amber | 230-240 V AC | +/- 10 % | 0,034 | 901011313 |
YDC | LED steady beacon | blue | 24 V AC/DC | +/- 10 % | 0,050 | 901015405 |
YDC | LED steady beacon | blue | 110-120 V AC | +/- 10 % | 0,045 | 901015310 |
YDC | LED steady beacon | blue | 230-240 V AC | +/- 10 % | 0,034 | 901015313 |
YDC | LED steady beacon | clear | 24 V AC/DC | +/- 10 % | 0,050 | 901014405 |
YDC | LED steady beacon | clear | 110-120 V AC | +/- 10 % | 0,045 | 901014310 |
YDC | LED steady beacon | clear | 230-240 V AC | +/- 10 % | 0,034 | 901014313 |
YDC | LED steady beacon | green | 24 V AC/DC | +/- 10 % | 0,050 | 901016405 |
YDC | LED steady beacon | green | 110-120 V AC | +/- 10 % | 0,045 | 901016310 |
YDC | LED steady beacon | green | 230-240 V AC | +/- 10 % | 0,034 | 901016313 |
YDC | LED steady beacon | red | 24 V AC/DC | +/- 10 % | 0,050 | 901012405 |
YDC | LED steady beacon | red | 110-120 V AC | +/- 10 % | 0,045 | 901012310 |
YDC | LED steady beacon | red | 230-240 V AC | +/- 10 % | 0,034 | 901012313 |
YDC | LED steady beacon | yellow | 24 V AC/DC | +/- 10 % | 0,050 | 901017405 |
YDC | LED steady beacon | yellow | 110-120 V AC | +/- 10 % | 0,045 | 901017310 |
YDC | LED steady beacon | yellow | 230-240 V AC | +/- 10 % | 0,034 | 901017313 |
YDA | LED flashing beacon | amber | 24 V AC/DC | +/- 10 % | 0,050 | 901021405 |
YDA | LED flashing beacon | amber | 110-120 V AC | +/- 10 % | 0,045 | 901021310 |
YDA | LED flashing beacon | amber | 230-240 V AC | +/- 10 % | 0,034 | 901021313 |
YDA | LED flashing beacon | blue | 24 V AC/DC | +/- 10 % | 0,050 | 901025405 |
YDA | LED flashing beacon | blue | 110-120 V AC | +/- 10 % | 0,045 | 901025310 |
YDA | LED flashing beacon | blue | 230-240 V AC | +/- 10 % | 0,034 | 901025313 |
YDA | LED flashing beacon | clear | 24 V AC/DC | +/- 10 % | 0,050 | 901024405 |
YDA | LED flashing beacon | clear | 110-120 V AC | +/- 10 % | 0,045 | 901024310 |
YDA | LED flashing beacon | clear | 230-240 V AC | +/- 10 % | 0,034 | 901024313 |
YDA | LED flashing beacon | green | 24 V AC/DC | +/- 10 % | 0,050 | 901026405 |
YDA | LED flashing beacon | green | 110-120 V AC | +/- 10 % | 0,045 | 901026310 |
YDA | LED flashing beacon | green | 230-240 V AC | +/- 10 % | 0,034 | 901026313 |
YDA | LED flashing beacon | red | 24 V AC/DC | +/- 10 % | 0,050 | 901022405 |
YDA | LED flashing beacon | red | 110-120 V AC | +/- 10 % | 0,045 | 901022310 |
YDA | LED flashing beacon | red | 230-240 V AC | +/- 10 % | 0,034 | 901022313 |
YDA | LED flashing beacon | yellow | 24 V AC/DC | +/- 10 % | 0,050 | 901027405 |
YDA | LED flashing beacon | yellow | 110-120 V AC | +/- 10 % | 0,045 | 901027310 |
YDA | LED flashing beacon | yellow | 230-240 V AC | +/- 10 % | 0,034 | 901027313 |
YDF | LED strobe beacon | amber | 24 V AC/DC | +/- 10 % | max. 0,130 | 901031405 |
YDF | LED strobe beacon | amber | 110-120 V AC | +/- 10 % | 0,024 | 901031310 |
YDF | LED strobe beacon | amber | 230-240 V AC | +/- 10 % | 0,020 | 901031313 |
YDF | LED strobe beacon | blue | 24 V AC/DC | +/- 10 % | max. 0,130 | 901035405 |
YDF | LED strobe beacon | blue | 110-120 V AC | +/- 10 % | 0,024 | 901035310 |
YDF | LED strobe beacon | blue | 230-240 V AC | +/- 10 % | 0,020 | 901035313 |
YDF | LED strobe beacon | clear | 24 V AC/DC | +/- 10 % | max. 0,130 | 901034405 |
YDF | LED strobe beacon | clear | 110-120 V AC | +/- 10 % | 0,024 | 901034310 |
YDF | LED strobe beacon | clear | 230-240 V AC | +/- 10 % | 0,020 | 901034313 |
YDF | LED strobe beacon | green | 24 V AC/DC | +/- 10 % | max. 0,130 | 901036405 |
YDF | LED strobe beacon | green | 110-120 V AC | +/- 10 % | 0,024 | 901036310 |
YDF | LED strobe beacon | green | 230-240 V AC | +/- 10 % | 0,020 | 901036313 |
YDF | LED strobe beacon | red | 24 V AC/DC | +/- 10 % | max. 0,130 | 901032405 |
YDF | LED strobe beacon | red | 110-120 V AC | +/- 10 % | 0,024 | 901032310 |
YDF | LED strobe beacon | red | 230-240 V AC | +/- 10 % | 0,020 | 901032313 |
YDF | LED strobe beacon | yellow | 24 V AC/DC | +/- 10 % | max. 0,130 | 901037405 |
YDF | LED strobe beacon | yellow | 110-120 V AC | +/- 10 % | 0,024 | 901037310 |
YDF | LED strobe beacon | yellow | 230-240 V AC | +/- 10 % | 0,020 | 901037313 |
YDC-HP | LED steady beacon | amber | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,130-0,150 | 901051405 |
YDC-HP | LED steady beacon | blue | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,130-0,150 | 901055405 |
YDC-HP | LED steady beacon | clear | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,130-0,150 | 901054405 |
YDC-HP | LED steady beacon | green | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,130-0,150 | 901056405 |
YDC-HP | LED steady beacon | red | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,130-0,150 | 901052405 |
YDC-HP | LED steady beacon | yellow | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,130-0,150 | 901057405 |
YFF-HP | LED multi strobe beacon | amber | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,190-0,250 | 901071405 |
YFF-HP | LED multi strobe beacon | blue | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,190-0,250 | 901075405 |
YFF-HP | LED multi strobe beacon | clear | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,190-0,250 | 901074405 |
YFF-HP | LED multi strobe beacon | green | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,190-0,250 | 901076405 |
YFF-HP | LED multi strobe beacon | red | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,190-0,250 | 901072405 |
YFF-HP | LED multi strobe beacon | yellow | 24 V AC/DC | 18-26 V AC 18-30 V DC | 0,190-0,250 | 901077405 |
Audible modules
Type | Tone | Volume | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|---|
YDE | Piezo buzzer module steady tone/pulsing tone | 90 dB | 24 V AC/DC | +/- 10 % | 0,065 | 901500405 |
YDE | Piezo buzzer module steady tone/pulsing tone | 90 dB | 110-120 V AC | +/- 10 % | 0,031 | 901500310 |
YDE | Piezo buzzer module steady tone/pulsing tone | 90 dB | 230-240 V AC | +/- 10 % | 0,032 | 901500313 |
Order data – base
Type | Type of accessory | Tube length | Part no. | |
---|---|---|---|---|
YMW | Base for horizontal mounting | 901570900 | ||
YMS | Base for horizontal mounting | 901571900 | ||
YMF | Base for horizontal mounting | 901572900 | ||
YMC | Base for horizontal mounting | 901572911 | ||
YMV | Base for vertical mounting | 901573900 | ||
YZV | Base for vertical mounting | 901574900 | ||
YMR | Tube base | 100 mm | 901582900 | |
YMR | Tube base | 250 mm | 901583900 | |
YMR | Tube base | 400 mm | 901584900 | |
YNW | Tube base | 901570950 | ||
YSW | Tube base | 100 mm | 901592900 | |
YSW | Tube base | 250 mm | 901593900 | |
YSW | Tube base | 400 mm | 901594900 | |
YFR | Quick mounting system 'foot adapter' | 100 mm | 901562900 | |
YFR | Quick mounting system 'foot adapter' | 250 mm | 901563900 | |
YFR | Quick mounting system 'foot adapter' | 400 mm | 901564900 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
XWR | Bracket for vertical mounting of tube bases | 95 g | 900600900 | |
XSS | Set for vertical mounting | 135 g | 900700900 | |
XIB | Identification plate | 235 g | 900850900 | |
BDV | Junction box for vertical mounting | 841511900 | ||
BDV | Junction box for vertical mounting | 841512900 | ||
BDW | Junction box for horizontal mounting | 841501900 | ||
BDW | Junction box for horizontal mounting | 841502900 | ||
BDM | Junction box for magnetic mounting | 270 g | 841522900 | |
BDM | Junction box for magnetic mounting | 270 g | 841521900 | |
WYC | Metal bracket for YMC | 901573910 | ||
YEP | Base extension 100 mm long, suitable for all bases | 901800900 |