CT5 modular Signal tower Ø 50mm
- Cost-optimised modular 50 mm Ø signal tower
- for classic 24V DC and IO-Link applications in industry
- Up to 5 positions possible
- Low soiling due to flat-flush smooth exterior design
- Maximum product availability due to minimum number of articles
- LED multifunction and LED continuous light modules in 6 colours
- Efficient sound module selectable up to 95 dB – 8 tones
- Optimised ‘resilient’ bayonet system enables high stability, even without sealing rings
- five-pole M12 base with automatic contacting push-in system
- All common mounting types
Technical data
Housing | Ø 50 mm, white or black |
Lens | Polycarbonate, ribbed inside |
Type of mounting | horizontal, vertical, Tube mounting or NPT 1/2" |
Beacon type | LED steady light, flashing light, strobe light and double strobe light |
Light source | LEDs |
Tone | see tone table |
Volume | 95- dB |
Duty cycle | 100 % |
Service life | Light source: 100.000 h |
Number of possible modules | max. 5 |
Operating temperature | -30 °C / +60 °C |
Degree of protection | IP65 & UL Type 4/4x/13 |
Impact resistance | IK07 |
Weight (modules) | 26-149 g |
Visual modules
Type | Light source | Beacon type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|---|---|
CT5DC | LEDs | LED steady beacon | amber | 24 V DC | 16-26 | 0,035 | 915011005 |
CT5DC | LEDs | LED steady beacon | blue | 24 V DC | 16-26 | 0,035 | 915015005 |
CT5DC | LEDs | LED steady beacon | clear | 24 V DC | 16-26 | 0,035 | 915014005 |
CT5DC | LEDs | LED steady beacon | green | 24 V DC | 16-26 | 0,035 | 915016005 |
CT5DC | LEDs | LED steady beacon | red | 24 V DC | 16-26 | 0,045 | 915012005 |
CT5DC | LEDs | LED steady beacon | yellow | 24 V DC | 16-26 | 915017005 | |
CT5DF | LEDs | LED steady light, flashing light, strobe light and double strobe light | amber | 24 V DC | 16-26 | 0,055 | 915021005 |
CT5DF | LEDs | LED steady light, flashing light, strobe light and double strobe light | blue | 24 V DC | 16-26 | 0,055 | 915025005 |
CT5DF | LEDs | LED steady light, flashing light, strobe light and double strobe light | clear | 24 V DC | 16-26 | 0,055 | 915024005 |
CT5DF | LEDs | LED steady light, flashing light, strobe light and double strobe light | green | 24 V DC | 16-26 | 0,055 | 915026005 |
CT5DF | LEDs | LED steady light, flashing light, strobe light and double strobe light | red | 24 V DC | 16-26 | 0,065 | 915022005 |
CT5DF | LEDs | LED steady light, flashing light, strobe light and double strobe light | yellow | 24 V DC | 16-26 | 0,055 | 915027005 |
Audible modules
Type | Designation | Volume | Nominal voltage | Voltage range (V) | Nominal current (A) | Housing colour | Part no. |
---|---|---|---|---|---|---|---|
CT5ZM | Piezo buzzer module | 95 dB | 24 V DC | 16-26 | 0,035 | black | 915510005 |
CT5ZM | Piezo buzzer module | 95 dB | 24 V DC | 16-26 | 0,035 | white | 915810005 |
Order data – base
Type | Designation | Nominal voltage | Voltage range (V) | Nominal current (A) | Housing colour | Part no. | |
---|---|---|---|---|---|---|---|
CT5MW | Base for horizontal and external tube mounting | 24 V DC | black | 915710900 | |||
CT5MW | Base for horizontal and external tube mounting | 24 V DC | white | 915810900 | |||
CT5MC5 | Base with integrated 5-pin M12 plug | 24 V DC | black | 915781005 | |||
CT5MC5 | Base with integrated 5-pin M12 plug | 24 V DC | white | 915881005 | |||
CT5MC5IO | IO-Link base with 5-pin M12 plug | 24 V DC | 20-30 | 0,010 | black | 915781781 | |
CT5MC5IO | IO-Link base with 5-pin M12 plug | 24 V DC | 20-30 | 0,010 | white | 915881781 | |
CT5MV | Base for vertical mounting , with closed cable insertion, | 24 V DC | black | 915730900 | |||
CT5MV | Base for vertical mounting , with closed cable insertion, | 24 V DC | white | 915830900 | |||
CT5NPT | Base for NPT 1/2“ conduit mounting | 24 V DC | black | 915715900 | |||
CT5NPT | Base for NPT 1/2“ conduit mounting | 24 V DC | white | 915815900 | |||
CT5KR1 | Tube base on 100 mm plastic tube with integrated foot | 24 V DC | black | 915742910 | |||
CT5KR1 | Tube base on 100 mm plastic tube with integrated foot | 24 V DC | white | 915842910 | |||
CT5KR1IO | IO-Link base with clamp, tube base 100 mm | 24 V DC | 20-30 | 0,010 | black | 915742742 | |
CT5KR1IO | IO-Link base with clamp, tube base 100 mm | 24 V DC | 20-30 | 0,010 | white | 915842742 | |
CT5MR05 | Tube base on 50 mm aluminium tube with plastic foot | 24 V DC | black | 915741900 | |||
CT5MR2 | Tube base on 250 mm aluminium tube with plastic foot | 24 V DC | black | 915743900 | |||
CT5MR3 | Tube base on 400 mm aluminium tube with plastic foot | 24 V DC | black | 915744900 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
XWR | Bracket for vertical mounting of tube bases | 95 g | 900600900 | |
WM22 | metal bracket for products with M22 mounting thread | 45 g | 812100900 | |
BDV | Junction box for vertical mounting | 841511900 | ||
BDV | Junction box for vertical mounting | 841512900 | ||
BDW | Junction box for horizontal mounting | 841501900 | ||
BDW | Junction box for horizontal mounting | 841502900 | ||
BDM | Junction box for magnetic mounting | 270 g | 841522900 | |
BDM | Junction box for magnetic mounting | 270 g | 841521900 | |
CT5SK | Screw set for external tube mounting | 4 g | 915710910 | |
CT5BR | Metal bracket for exterior cable entry | 60 g | 915735900 | |
CT5BRI | Indoor metal bracket for external cable entry | 60 g | 915735910 | |
CKV | Cable connection NPT 1/2“ | 17 g | 698800045 |