PC7 modular Signal tower Ø 70mm
- Up to 6 times brighter than comparable signal towers
- 7 positions provide maximum flexibility
- Two visual appearances available with diffuser film
- Even brighter top light module with hemispherical signalling effect
- for classic AC/DC and IO-Link applications
- Innovative MP3/voice output module for playing back audio formats
- Patented, cost-effective M12 bases
- Vertical mounting with angle (XWR, WZC) or PC7MV base possible
Technical data
Housing | Ø 70 mm, Polycarbonate, UV stabilized |
Lens | Polycarbonate, amber, red, clear, blue, green, yellow or magenta |
Leakage current | 0,003 A |
Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon or LED multi strobe beacon |
Light source | LEDs |
Tone | see tone table |
Volume | 100-105 dB (depending on module) |
Duty cycle | 100 % |
Service life | Light source: LED 100,000 hours |
Number of possible modules | max. 7 |
Operating temperature | -30 °C / +70 °C |
Degree of protection | IP66, IP67 & UL Type 4/4x/13 |
Impact resistance | IK08 |
Weight (modules) | 48-166 g |
Visual modules
Type | Beacon type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Housing colour | Part no. |
---|---|---|---|---|---|---|---|
PC7DC | LED steady beacon | amber | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,058 | black | 910011405 |
PC7DC | LED steady beacon | blue | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,058 | black | 910015405 |
PC7DC | LED steady beacon | clear | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,058 | black | 910014405 |
PC7DC | LED steady beacon | green | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,058 | black | 910016405 |
PC7DC | LED steady beacon | magenta | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,058 | black | 910018405 |
PC7DC | LED steady beacon | red | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,058 | black | 910012405 |
PC7DC | LED steady beacon | yellow | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,058 | black | 910017405 |
PC7DF | LED steady light, flashing light, strobe light and double strobe light | amber | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910021405 |
PC7DF | LED steady light, flashing light, strobe light and double strobe light | blue | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910025405 |
PC7DF | LED steady light, flashing light, strobe light and double strobe light | clear | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910024405 |
PC7DF | LED steady light, flashing light, strobe light and double strobe light | green | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910026405 |
PC7DF | LED steady light, flashing light, strobe light and double strobe light | magenta | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910028405 |
PC7DF | LED steady light, flashing light, strobe light and double strobe light | red | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910022405 |
PC7DF | LED steady light, flashing light, strobe light and double strobe light | yellow | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910027405 |
PC7DR | LED rotating beacon | amber | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,040 | black | 910031405 |
PC7DR | LED rotating beacon | blue | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,040 | black | 910035405 |
PC7DR | LED rotating beacon | clear | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,040 | black | 910034405 |
PC7DR | LED rotating beacon | green | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,040 | black | 910036405 |
PC7DR | LED rotating beacon | magenta | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,040 | black | 910038405 |
PC7DR | LED rotating beacon | red | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,045 | black | 910032405 |
PC7DR | LED rotating beacon | yellow | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,040 | black | 910037405 |
PC7DM | LED multi colour module | clear | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,110 | black | 910040405 |
PC7DCB | LED steady light, flashing light | amber | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910111405 |
PC7DCB | LED steady light, flashing light | blue | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910115405 |
PC7DCB | LED steady light, flashing light | clear | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910114405 |
PC7DCB | LED steady light, flashing light | green | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910116405 |
PC7DCB | LED steady light, flashing light | magenta | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910118405 |
PC7DCB | LED steady light, flashing light | red | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910112405 |
PC7DCB | LED steady light, flashing light | yellow | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910117405 |
PC7DFB | LED strobe light and double strobe light | amber | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,190 | black | 910121405 |
PC7DFB | LED strobe light and double strobe light | blue | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,190 | black | 910125405 |
PC7DFB | LED strobe light and double strobe light | clear | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,190 | black | 910124405 |
PC7DFB | LED strobe light and double strobe light | green | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,190 | black | 910126405 |
PC7DFB | LED strobe light and double strobe light | magenta | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,190 | black | 910128405 |
PC7DFB | LED strobe light and double strobe light | red | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,190 | black | 910122405 |
PC7DFB | LED strobe light and double strobe light | yellow | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,190 | black | 910127405 |
PC7DRB | LED rotating beacon | amber | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,065 | black | 910131405 |
PC7DRB | LED rotating beacon | blue | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,065 | black | 910135405 |
PC7DRB | LED rotating beacon | clear | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,065 | black | 910134405 |
PC7DRB | LED rotating beacon | green | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,065 | black | 910136405 |
PC7DRB | LED rotating beacon | magenta | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,065 | black | 910138405 |
PC7DRB | LED rotating beacon | red | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,065 | black | 910132405 |
PC7DRB | LED rotating beacon | yellow | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,065 | black | 910137405 |
PC7DMB | LED multi colour module | clear | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,200 | black | 910140405 |
Audible modules
Type | Tone | Volume | Nominal voltage | Voltage range (V) | Nominal current (A) | Housing colour | Part no. |
---|---|---|---|---|---|---|---|
PC7ZM | Piezo buzzer module | 100 dB | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,120 | black | 910510405 |
PC7ZI | Piezo buzzer module | 100 dB | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,120 | black | 910520405 |
PC7TD | Multi-tone sounder module | 105 dB | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,200 | black | 910530405 |
PC7VS | mp3 sound module | 95 dB | 24 V AC/DC | 22-26 V AC 22-30 V DC | 0,100 | black | 910540405 |
Order data – base
Type | Designation | Nominal voltage | Voltage range (V) | Nominal current (A) | Tube length | Weight | Housing colour | Part no. | |
---|---|---|---|---|---|---|---|---|---|
PC7MW | Base for horizontal mounting, with NPT 1/2” thread , Internal mounting holes | 61 g | black | 910710900 | |||||
PC7MS | Base for horizontal mounting with pre-mounted fixing screws, with NPT 1/2” thread with pre-mounted fixing screws | 67 g | black | 910720900 | |||||
PC7MV | Base for vertical mounting | 62 g | black | 910730900 | |||||
PC7MR | Aluminium tube base with plastic foot | 100 mm | black | 910742900 | |||||
PC7MR | Aluminium tube base with plastic foot | 250 mm | black | 910743900 | |||||
PC7MR | Aluminium tube base with plastic foot | 400 mm | black | 910744900 | |||||
PC7MR | Aluminium tube base with plastic foot | 600 mm | black | 910746900 | |||||
PC7MR | Aluminium tube base with plastic foot | 800 mm | black | 910747900 | |||||
PC7RS | Tube base with pipe thread M20 | 100 mm | black | 910752900 | |||||
PC7RS | Tube base with pipe thread M20 | 250 mm | black | 910753900 | |||||
PC7RS | Tube base with pipe thread M20 | 400 mm | black | 910754900 | |||||
PC7MP | Base for third-party tube mounting on 25 mm Ø tube | black | 910760900 | ||||||
PC7MC5 | Base with integrated 5-pin M12 plug | 24 V AC/DC | 22-26 V AC 22-30 V DC | black | 910781405 | ||||
PC7MC5IO | IO-Link Base with integrated 5-Pin M12 plug | 24 V DC | 20-30 | 0,010 | black | 910781781 | |||
PC7MC8 | Base with integrated 8-pin M12 plug | 24 V AC/DC | 22-26 V AC 22-30 V DC | black | 910782405 | ||||
PC7FR | “Foot adapter” quick mounting system on aluminium tube | 100 mm | black | 910792405 | |||||
PC7FR | “Foot adapter” quick mounting system on aluminium tube | 250 mm | black | 910793405 | |||||
PC7TM | Transition module for mounting PC7 modules on existing Modul-Signal 70 signal towers | 24 V AC/DC | 22-26 V AC 22-30 V DC | 49 g | black | 910800900 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
XWR | Bracket for vertical mounting of tube bases | 95 g | 900600900 | |
XSS | Set for vertical mounting | 135 g | 900700900 | |
WZC | Bracket | 85 g | 200550900 | |
WZCI | Metal bracket for vertical mounting, indoor | 85 g | 200550910 | |
BDV | Junction box for vertical mounting | 841511900 | ||
BDV | Junction box for vertical mounting | 841512900 | ||
BDW | Junction box for horizontal mounting | 841501900 | ||
BDW | Junction box for horizontal mounting | 841502900 | ||
BDM | Junction box for magnetic mounting | 270 g | 841522900 | |
BDM | Junction box for magnetic mounting | 270 g | 841521900 | |
PC7LD | Diffusor film | 910000900 |
Type | Designation | Nominal voltage | Voltage range (V) | Nominal current (A) | Weight | Housing colour | Part no. | |
---|---|---|---|---|---|---|---|---|
PC7BLV | Low-voltage upper base section, up to 7 modules | 24 V | 22-26 V AC 22-30 V DC | 48 g | black | 910771405 | ||
PC7BLVIO | IO-Link base | 24 V DC | 20-30 | 0,010 | 48 g | black | 910771771 | |
PC7BHV3 | High-voltage upper base section, up to 3 modules | 110-240 V AC | 85-265 | 0,150 | 58 g | black | 910772313 | |
PC7BHV7 | High-voltage upper base section, up to 7 modules | 110-240 V AC | 85-265 | 0,340 | 109 g | black | 910773313 | |
PC7ASI20 | AS-Interface module max. 31 slaves, max. 4 modules, | 27-31 V DC | black | 910775200 | ||||
PC7ASI30 | AS-Interface module max. 62 slaves, max. 4 modules, | 27-31 V DC | black | 910775300 |