MS50 modular Signal tower Ø 50mm
- Ø 50 mm modular signal tower series
- Extensive range of light and tone modules
- LED/xenon/incandescent bulb technology, 6 different lens colours
- Alternatively operated with conventional incandescent bulb technology
- Piezo buzzer modules
- Extensive range of mounting types
- Housing colours black or grey
- High degree of protection IP65, UL type 4/4X/13
Especially suitable for
Technical data
Housing | Ø 50 mm, Polycarbonate, UV stabilized |
Lens | Polycarbonate, ribbed inside amber, red, clear, blue, green or yellow |
Type of mounting | any |
Connection technology | up to 2,5 mm², B15d socket |
Leakage current | 0,003 A |
Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon, LED multi strobe beacon, Steady/flashing beacon (incandescent bulb) or Xenon strobe beacon |
Light source | LEDs, Xenon flashtube, incandescent bulb |
Luminous intensity | 1 J Strobe energy |
Strobe/flash frequency | Flashing beacon 2 Hz and Strobe beacon 1.4 Hz |
Tone | 2 Tones, Steady tone or Pulsing tone |
Volume | 88-103 dB (can be adjusted with DIP switch) |
Tone frequency | 2.700 Hz |
Duty cycle | 100 % |
Service life | Light source: Xenon tube 10 million flashes, LED 100,000 hours |
Number of possible modules | max. 5 |
Operating temperature | -25 °C / +50 °C |
Degree of protection | IP65 & UL Type 4/4x/13 |
Weight (modules) | 55-100 g |
Visual modules
Type | Beacon type | Lens colour | Nominal voltage | Voltage range (V) | Nominal current (A) | Part no. |
---|---|---|---|---|---|---|
VLL | Steady beacon | amber | 12-250 V AC/DC | +/- 10 % | 750001900 | |
VLL | Steady beacon | blue | 12-250 V AC/DC | +/- 10 % | 750005900 | |
VLL | Steady beacon | clear | 12-250 V AC/DC | +/- 10 % | 750004900 | |
VLL | Steady beacon | green | 12-250 V AC/DC | +/- 10 % | 750006900 | |
VLL | Steady beacon | red | 12-250 V AC/DC | +/- 10 % | 750002900 | |
VLL | Steady beacon | yellow | 12-250 V AC/DC | +/- 10 % | 750007900 | |
VLB | Flashing beacon | amber | 12-24 V AC/DC | +/- 10 % | 760001405 | |
VLB | Flashing beacon | amber | 110-120 V AC | +/- 10 % | 760001310 | |
VLB | Flashing beacon | amber | 230-240 V AC | +/- 10 % | 760001313 | |
VLB | Flashing beacon | blue | 12-24 V AC/DC | +/- 10 % | 760005405 | |
VLB | Flashing beacon | blue | 110-120 V AC | +/- 10 % | 760005310 | |
VLB | Flashing beacon | blue | 230-240 V AC | +/- 10 % | 760005313 | |
VLB | Flashing beacon | clear | 12-24 V AC/DC | +/- 10 % | 760004405 | |
VLB | Flashing beacon | clear | 110-120 V AC | +/- 10 % | 760004310 | |
VLB | Flashing beacon | clear | 230-240 V AC | +/- 10 % | 760004313 | |
VLB | Flashing beacon | green | 12-24 V AC/DC | +/- 10 % | 760006405 | |
VLB | Flashing beacon | green | 110-120 V AC | +/- 10 % | 760006310 | |
VLB | Flashing beacon | green | 230-240 V AC | +/- 10 % | 760006313 | |
VLB | Flashing beacon | red | 12-24 V AC/DC | +/- 10 % | 760002405 | |
VLB | Flashing beacon | red | 110-120 V AC | +/- 10 % | 760002310 | |
VLB | Flashing beacon | red | 230-240 V AC | +/- 10 % | 760002313 | |
VLB | Flashing beacon | yellow | 12-24 V AC/DC | +/- 10 % | 760007405 | |
VLB | Flashing beacon | yellow | 110-120 V AC | +/- 10 % | 760007310 | |
VLB | Flashing beacon | yellow | 230-240 V AC | +/- 10 % | 760007313 | |
VDC | LED steady beacon | amber | 24 V AC/DC | +/- 10 % | 0,029 | 751001405 |
VDC | LED steady beacon | amber | 110-120 V AC | +/- 10 % | 0,033 | 751001310 |
VDC | LED steady beacon | amber | 230-240 V AC | +/- 10 % | 0,036 | 751001313 |
VDC | LED steady beacon | blue | 24 V AC/DC | +/- 10 % | 0,029 | 751005405 |
VDC | LED steady beacon | blue | 110-120 V AC | +/- 10 % | 0,033 | 751005310 |
VDC | LED steady beacon | blue | 230-240 V AC | +/- 10 % | 0,036 | 751005313 |
VDC | LED steady beacon | clear | 24 V AC/DC | +/- 10 % | 0,029 | 751004405 |
VDC | LED steady beacon | clear | 110-120 V AC | +/- 10 % | 0,033 | 751004310 |
VDC | LED steady beacon | clear | 230-240 V AC | +/- 10 % | 0,036 | 751004313 |
VDC | LED steady beacon | green | 24 V AC/DC | +/- 10 % | 0,029 | 751006405 |
VDC | LED steady beacon | green | 110-120 V AC | +/- 10 % | 0,033 | 751006310 |
VDC | LED steady beacon | green | 230-240 V AC | +/- 10 % | 0,036 | 751006313 |
VDC | LED steady beacon | red | 24 V AC/DC | +/- 10 % | 0,029 | 751002405 |
VDC | LED steady beacon | red | 110-120 V AC | +/- 10 % | 0,033 | 751002310 |
VDC | LED steady beacon | red | 230-240 V AC | +/- 10 % | 0,036 | 751002313 |
VDC | LED steady beacon | yellow | 24 V AC/DC | +/- 10 % | 0,029 | 751007405 |
VDC | LED steady beacon | yellow | 110-120 V AC | +/- 10 % | 0,033 | 751007310 |
VDC | LED steady beacon | yellow | 230-240 V AC | +/- 10 % | 0,036 | 751007313 |
VDF | LED strobe beacon | amber | 24 V AC/DC | +/- 10 % | 0,089 | 771001405 |
VDF | LED strobe beacon | amber | 110-120 V AC | +/- 10 % | 0,024 | 771001310 |
VDF | LED strobe beacon | amber | 230-240 V AC | +/- 10 % | 0,024 | 771001313 |
VDF | LED strobe beacon | red | 24 V AC/DC | +/- 10 % | 0,089 | 771002405 |
VDF | LED strobe beacon | red | 110-120 V AC | +/- 10 % | 0,024 | 771002310 |
VDF | LED strobe beacon | red | 230-240 V AC | +/- 10 % | 0,024 | 771002313 |
VLF | Xenon strobe beacon | amber | 12-24 V AC/DC | +/- 10 % | 0,070 | 770001405 |
VLF | Xenon strobe beacon | amber | 110-120 V AC | +/- 10 % | 0,026 | 770001310 |
VLF | Xenon strobe beacon | amber | 230-240 V AC | +/- 10 % | 0,015 | 770001313 |
VLF | Xenon strobe beacon | blue | 12-24 V AC/DC | +/- 10 % | 0,070 | 770005405 |
VLF | Xenon strobe beacon | blue | 110-120 V AC | +/- 10 % | 0,026 | 770005310 |
VLF | Xenon strobe beacon | blue | 230-240 V AC | +/- 10 % | 0,015 | 770005313 |
VLF | Xenon strobe beacon | clear | 12-24 V AC/DC | +/- 10 % | 0,070 | 770004405 |
VLF | Xenon strobe beacon | clear | 110-120 V AC | +/- 10 % | 0,026 | 770004310 |
VLF | Xenon strobe beacon | clear | 230-240 V AC | +/- 10 % | 0,015 | 770004313 |
VLF | Xenon strobe beacon | green | 12-24 V AC/DC | +/- 10 % | 0,070 | 770006405 |
VLF | Xenon strobe beacon | green | 110-120 V AC | +/- 10 % | 0,026 | 770006310 |
VLF | Xenon strobe beacon | green | 230-240 V AC | +/- 10 % | 0,015 | 770006313 |
VLF | Xenon strobe beacon | red | 12-24 V AC/DC | +/- 10 % | 0,070 | 770002405 |
VLF | Xenon strobe beacon | red | 110-120 V AC | +/- 10 % | 0,026 | 770002310 |
VLF | Xenon strobe beacon | red | 230-240 V AC | +/- 10 % | 0,015 | 770002313 |
VLF | Xenon strobe beacon | yellow | 12-24 V AC/DC | +/- 10 % | 0,070 | 770007405 |
VLF | Xenon strobe beacon | yellow | 110-120 V AC | +/- 10 % | 0,026 | 770007310 |
VLF | Xenon strobe beacon | yellow | 230-240 V AC | +/- 10 % | 0,015 | 770007313 |
Audible modules
Type | Tone | Volume | Nominal voltage | Housing colour | Part no. |
---|---|---|---|---|---|
VDE | Piezo buzzer module | 88-103 dB | 12 V AC/DC | black | 781500404 |
VDE | Piezo buzzer module | 88-103 dB | 12 V AC/DC | grey | 781100404 |
VDE | Piezo buzzer module | 88-103 dB | 24 V AC/DC | black | 781500405 |
VDE | Piezo buzzer module | 88-103 dB | 24 V AC/DC | grey | 781100405 |
VDE | Piezo buzzer module | 88-103 dB | 110-120 V AC | black | 781500310 |
VDE | Piezo buzzer module | 88-103 dB | 110-120 V AC | grey | 781100310 |
VDE | Piezo buzzer module | 88-103 dB | 230-240 V AC | black | 781500313 |
VDE | Piezo buzzer module | 88-103 dB | 230-240 V AC | grey | 781100313 |
VDZ | Piezo buzzer module, tone can be switched externally | 103 dB | 12 V AC/DC | black | 782500404 |
VDZ | Piezo buzzer module, tone can be switched externally | 103 dB | 12 V AC/DC | grey | 782100404 |
VDZ | Piezo buzzer module, tone can be switched externally | 103 dB | 24 V AC/DC | black | 782500405 |
VDZ | Piezo buzzer module, tone can be switched externally | 103 dB | 24 V AC/DC | grey | 782100405 |
VDZ | Piezo buzzer module, tone can be switched externally | 103 dB | 110-120 V AC | black | 782500310 |
VDZ | Piezo buzzer module, tone can be switched externally | 103 dB | 110-120 V AC | grey | 782100310 |
VDZ | Piezo buzzer module, tone can be switched externally | 103 dB | 230-240 V AC | black | 782500313 |
VDZ | Piezo buzzer module, tone can be switched externally | 103 dB | 230-240 V AC | grey | 782100313 |
Order data – base
Type | Designation | Tube length | Housing colour | Part no. | |
---|---|---|---|---|---|
VMW | Base for horizontal mounting M20 | black | 790520900 | ||
VMW | Base for horizontal mounting M20 | grey | 790120900 | ||
VNW | Base for horizontal mounting NPT 1/2" | black | 790530900 | ||
VMV | Base for vertical mounting NPT 1/2" | black | 790540900 | ||
VMV | Base for vertical mounting NPT 1/2" | grey | 790140900 | ||
VMR | Tube base mounted on aluminium tube with plastic foot | 50 mm | black | 790541900 | |
VMR | Tube base mounted on aluminium tube with plastic foot | 100 mm | black | 790542900 | |
VMR | Tube base mounted on aluminium tube with plastic foot | 100 mm | grey | 790142900 | |
VMR | Tube base mounted on aluminium tube with plastic foot | 250 mm | black | 790543900 | |
VMR | Tube base mounted on aluminium tube with plastic foot | 250 mm | grey | 790143900 | |
VMR | Tube base mounted on aluminium tube with plastic foot | 400 mm | black | 790544900 | |
VMR | Tube base mounted on aluminium tube with plastic foot | 400 mm | grey | 790144900 | |
VSR | Tube base on stainless steel tube with die-cast zinc foot, powder-coated | 100 mm | black | 790552900 | |
VSW | Thread tube base | 100 mm | black | 790572900 | |
VSW | Thread tube base | 100 mm | grey | 790172900 | |
VSW | Thread tube base | 250 mm | black | 790573900 | |
VSW | Thread tube base | 250 mm | grey | 790173900 | |
VFR | Quick mounting system on aluminium tube with foot adapter | 100 mm | black | 790582900 | |
VFR | Quick mounting system on aluminium tube with foot adapter | 100 mm | grey | 790182900 | |
VFR | Quick mounting system on aluminium tube with foot adapter | 250 mm | grey | 790183900 | |
VFR | Quick mounting system on aluminium tube with foot adapter | 400 mm | black | 790584900 |
Accessories
Type | Type of accessory | Weight | Part no. | |
---|---|---|---|---|
XSS | Set for vertical mounting | 135 g | 900700900 | |
BDV | Junction box for vertical mounting | 841511900 | ||
BDV | Junction box for vertical mounting | 841512900 | ||
BDW | Junction box for horizontal mounting | 841501900 | ||
BDW | Junction box for horizontal mounting | 841502900 | ||
BDM | Junction box for magnetic mounting | 270 g | 841522900 | |
BDM | Junction box for magnetic mounting | 270 g | 841521900 |